Description
THE PICKWICK II: Great new 4BR/3.5BA brick home in the new gated Westhaven Subdivision. This new home will come with a 3 car garage, custom ceramic tile shower in master bath, lots of upgraded flooring, stainless kitchen appliances, tons of trim & mouldings, and much more. CALL KENNY @ 731-444-1164 FOR MORE DETAILS!!!
Details
MLS# | 191047 |
---|
Style | House |
---|
Sub-Type | New Construction |
---|
Status | Active |
---|
Year | 2020 |
---|
Days On Site | 32 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full, 1 Half |
---|
Garage | 3 |
---|
Story(s) | 2 Story |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 126 | Avg $ Per SqFt: $71.54 | Min Sale Price: $2,117 | Max Sale Price: $825,000 | Med Sale Price: $130,750 |
Date: Oct 2019 | Sales: 179 | Avg $ Per SqFt: $70 | Min Sale Price: $14,900 | Max Sale Price: $550,000 | Med Sale Price: $145,000 |
Date: Sep 2019 | Sales: 159 | Avg $ Per SqFt: $73.77 | Min Sale Price: $18,500 | Max Sale Price: $509,900 | Med Sale Price: $147,000 |
Date: Aug 2019 | Sales: 219 | Avg $ Per SqFt: $76.05 | Min Sale Price: $504 | Max Sale Price: $599,900 | Med Sale Price: $167,000 |
Date: Jul 2019 | Sales: 195 | Avg $ Per SqFt: $78.36 | Min Sale Price: $1,300 | Max Sale Price: $2,000,000 | Med Sale Price: $154,000 |
Date: Jun 2019 | Sales: 213 | Avg $ Per SqFt: $78.89 | Min Sale Price: $1,350 | Max Sale Price: $825,500 | Med Sale Price: $169,900 |
Date: May 2019 | Sales: 70 | Avg $ Per SqFt: $87.44 | Min Sale Price: $16,500 | Max Sale Price: $570,000 | Med Sale Price: $189,950 |
Date: Apr 2019 | Sales: 42 | Avg $ Per SqFt: $88.56 | Min Sale Price: $55,000 | Max Sale Price: $975,000 | Med Sale Price: $203,750 |
Date: Mar 2019 | Sales: 79 | Avg $ Per SqFt: $71.05 | Min Sale Price: $4,500 | Max Sale Price: $500,000 | Med Sale Price: $122,500 |
Date: Feb 2019 | Sales: 10 | Avg $ Per SqFt: $97.84 | Min Sale Price: $108,000 | Max Sale Price: $480,000 | Med Sale Price: $225,250 |
Date: Jan 2019 | Sales: 10 | Avg $ Per SqFt: $69.81 | Min Sale Price: $650 | Max Sale Price: $265,000 | Med Sale Price: $186,750 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $63.1 | Min Sale Price: $93,000 | Max Sale Price: $211,000 | Med Sale Price: $149,900 |
Nov 2019 |
---|
Sales: | 126 |
Avg $ Per SqFt: | $71.54 |
Min Sale Price: | $2,117 |
Max Sale Price: | $825,000 |
Med Sale Price: | $130,750 |
Oct 2019 |
---|
Sales: | 179 |
Avg $ Per SqFt: | $70 |
Min Sale Price: | $14,900 |
Max Sale Price: | $550,000 |
Med Sale Price: | $145,000 |
Sep 2019 |
---|
Sales: | 159 |
Avg $ Per SqFt: | $73.77 |
Min Sale Price: | $18,500 |
Max Sale Price: | $509,900 |
Med Sale Price: | $147,000 |
Aug 2019 |
---|
Sales: | 219 |
Avg $ Per SqFt: | $76.05 |
Min Sale Price: | $504 |
Max Sale Price: | $599,900 |
Med Sale Price: | $167,000 |
Jul 2019 |
---|
Sales: | 195 |
Avg $ Per SqFt: | $78.36 |
Min Sale Price: | $1,300 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $154,000 |
Jun 2019 |
---|
Sales: | 213 |
Avg $ Per SqFt: | $78.89 |
Min Sale Price: | $1,350 |
Max Sale Price: | $825,500 |
Med Sale Price: | $169,900 |
May 2019 |
---|
Sales: | 70 |
Avg $ Per SqFt: | $87.44 |
Min Sale Price: | $16,500 |
Max Sale Price: | $570,000 |
Med Sale Price: | $189,950 |
Apr 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $88.56 |
Min Sale Price: | $55,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $203,750 |
Mar 2019 |
---|
Sales: | 79 |
Avg $ Per SqFt: | $71.05 |
Min Sale Price: | $4,500 |
Max Sale Price: | $500,000 |
Med Sale Price: | $122,500 |
Feb 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $97.84 |
Min Sale Price: | $108,000 |
Max Sale Price: | $480,000 |
Med Sale Price: | $225,250 |
Jan 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $69.81 |
Min Sale Price: | $650 |
Max Sale Price: | $265,000 |
Med Sale Price: | $186,750 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $63.1 |
Min Sale Price: | $93,000 |
Max Sale Price: | $211,000 |
Med Sale Price: | $149,900 |
Request a showing
Request a showing
Loading Form