2 BR 1 BATH vinyl siding central heat & air
MLS# | 191269 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 25 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 889 |
Car Port | Yes |
Story(s) | 1 Story |
Master Bedroom | 12x10 |
---|---|
Kitchen | 19x14 |
Association Fee | 0 |
Sewer | Public |
Lot Size | 65x100 |
City Taxes | 133 |
County Taxes | 318 |
Area Information | |
---|---|
State | TN |
County | CROCKETT COUNTY |
City | Alamo |
Zip Code | 38001 |
Area | ALAMO |
Listing VS Median (in 38001) | |
Price: $49,900 low | high Med: $69,900 SqFt: 889 low | high Med: 1,400 $ / SqFt: $56 low | high Med: $50 On Site: 25 low | high Med: 104 |